
| Dimensions: | 28"W x 40.5"D x 17"H (711mm x 1029mm x 431mm), 150lb(68 Kg) |
| Power: | 115/230V(+/- 10%), 3.0/1.5 A, 50/60 Hz, single phase |
| Recording source: | 4000:10mW infrared laser diode, (780 nm) 4100:10mW visible red laser diode, (670nm) |
| Spot size: | .001"(25 microns) |
| Repeatability: | +/-.0015"(.04mm) typical. May vary with media, media packaging and processing conditions. |
| Image widths: | Variable up to 18.157" (461.2mm) |
| Output media: | 4000: | Konica 6128 IR-100E film, Konica 6548 IR-110P
paper or IR plastic plate material, 18.1"(460mm), 18.0"(457mm), 14.0"(355mm), 12.2"(310mm), 12.0"(305mm) |
|---|---|---|
| 4100: | Konica 6547 RVD-100E film, Konica 6541 HNP-110P paper,or HN plate material 18.1"(460)mm), 18.0"(457mm), 14.0"(355mm), 12.2"(310mm), 12.0"(305mm) |
| Takeup cassette: | Maximum 50'(15m) film or 25'(7.6m) paper |
| return to KONICA info page | Next... |